top of page
Job Opportunities at the
April 10th Job Fair
Company | Open Positions |
---|---|
718 Solar | Full Time Outside Field Marketing. $1000 per home |
ADE Systems | Data Entry (20-22/HR) Mechanical Engineers (27-30/HR) Sales Support (23-27/ HR) |
AHRC Nassau | Direct Support Professional(DSP) - $16.50 to $18.50 Teachers Aids - $17.50 |
Bethany House | Direct Support Professionals |
CP Nassau | Nursing, Direct Care, School Staff, Teachers, Teaching Assistant |
CVS Health | Store assosciates 16.50, shift supervisor 17-20, ops mgr 22+, rx tech 17 |
Cambridge Business Institute | Instructors for Home Health Aide, Certified Nurse Assistant and EKG Phlebotomist |
Catholic Charities of Long Island | Direct Support Professionals, Medical Care Counselors, ASL Interpreter, R.N.s, LPNs, Social Workers with LMSW, Addiction Treatment Counselors with CASAC certification, Meals-on-Wheels Drivers, Case Managers to visit and provide community support for homebound seniors. |
Cold Spring Harbor Laboratory | https://www.schooljobs.com/careers/cshl |
Council for Airport Opportunity, Inc. | Security: Retail, Ramp Agent, Food Service, Passenger Service Agent, Management, Customer Service, Warehouse, CDL Driver and many more. |
Crown Lift Trucks | Field Service Technician (Mobile Mechanic) |
Dignity Home Care | HHA / RN / HR Assist |
Dnata Catering | Material Planning Specialist. ENS Supervisor. Assistant General Manager. Purchasing Coordinator. |
EAC Network | case manager, driver, peer mentor, case aide, career counselor, intake counselor. |
Epic Long Island | Direct support professionals $17.00/hr-$19.25/hr |
Fidelis Care | Care Coordinator, member Advocate, Health benefits Rep, Customer care Associate, Member Support Rep, Patient Enrollment Advocate and Vehicle Fleet Coordinator & Drivers. |
Fire Department, Office of Recruitment and Retention (FDNY) | Firefighter, EMS Trainee, EMT Certified, Fire Protection Inspector, Fire Alarm Dispatcher.
Starting base salaries range from $39,386 to $45,237 |
Flagstar Bank | Branch Banking-Client Consultant I $17.00-$21.25-$25.50) Branch Banking-Client Consultant II ($19.13-$23.91-$28.69) Branch Banking-Client Consultant III ($21.09-$26.89-$32.70) |
FlexStaff Careers | Admirative Support Associate ($20/hour) Licensed Practical Nurse ($30-$55/hour) Medical Office Assistant ($22-$25/hour) Secretary ($20/hour)
School Nurse ($44-$50/hour) |
Freeport Police Department | Law enforcement |
GR Home Care / Geriatric Resource Home Care | PCA/HHA Home Care Workers $20.50 per hour, weekly pay |
Gabrielli Truck Sales | Diesel Technicians 20-45/hour, Office Staff 20-30/hour, Service Advisors 25- 30/hour, Drivers 22/hour |
Harbor Child Care | Assistant Teachers $18-$19.50/hr Head Teacher $18.50-$20/hr |
Health Plus Management | Front Desk Coordinator ($17-$19), Physical Therapy Aide ($17-$18), Accounts Receivable
Associate ($21-$23), Medical Records Coordinator ($18-$19) Physical Therapist (starting at
$85,000+) - all pay ranges are dependent on office location and experience |
Hub Truck Rental Corporation | Diesel Technicians (Mechanics) $29 - $39/hr |
Page 1 of 4
bottom of page